FY2011
| Apr. 25, | 2012 | Announcement of results for the year ended March. 31, 2012 |
|---|---|---|
| Jan. 31, | 2012 | Announcement of results for the 3Q ended Dec. 31, 2011 |
| Oct. 27, | 2011 | Announcement of results for the 2Q ended Sept. 30, 2011 |
| July 28, | 2011 | Announcement of results for the 1Q ended June 30, 2011 |
| Jun. 22, | 2011 | Annual General Shareholders' Meeting |
FY2010
| Apr. 26, | 2011 | Announcement of results for the year ended March. 31, 2011 |
|---|---|---|
| Feb. 2, | 2011 | Announcement of results for the 3Q ended Dec. 31, 2010 |
| Oct. 26, | 2010 | Announcement of results for the 2Q ended Sept. 30, 2010 |
| July 27, | 2010 | Announcement of results for the 1Q ended June 30, 2010 |
| Jun. 18, | 2010 | Annual General Shareholders' Meeting |
FY2009
| Apr. 27, | 2010 | Announcement of results for the year ended March 31, 2010 |
|---|---|---|
| Feb. 2, | 2010 | Announcement of results for the 3Q ended Dec. 31, 2009 |
| Oct. 27, | 2009 | Announcement of results for the 2Q ended Sept. 30, 2009 |
| July 27, | 2009 | Announcement of results for the 1Q ended June 30, 2009 |
| Jun. 18, | 2009 | Annual General Shareholders' Meeting |
FY2008
| Apr. 30, | 2009 | Announcement of results for the year ended March 31, 2009 |
|---|---|---|
| Feb. 2, | 2009 | Announcement of results for the 3Q ended Dec. 31, 2008 |
| Oct. 28 | 2008 | Announcement of results for the 2Q ended Sept. 30, 2008 |
| July 30, | 2008 | Announcement of results for the 1Q ended June 30, 2008 |
| Jun. 18, | 2008 | Annual General Shareholders' Meeting |
FY2007
| Apr. 30, | 2008 | Announcement of results for the year ended March 31, 2008 |
|---|---|---|
| Jan. 29, | 2008 | Announcement of results for the first three quarters of fiscal 2007(nine-month period) |
| Oct. 30, | 2007 | Announcement of results for inrerim-term ended Sept.30, 2007 |
| July 30, | 2007 | Announcement of results for the 1Q ended June 30, 2007 |
| Jun. 21, | 2007 | Annual General Shareholders' Meeting |
FY2006
| Apr. 25, | 2007 | Announcement of results for the year ended March 31, 2007 |
|---|---|---|
| Jan. 31, | 2007 | Announcement of results for the first three quarters of fiscal 2006(nine-month period) |
| Oct. 25, | 2006 | Announcement of results for inrerim-term ended Sept. 30, 2006 |
| July 26, | 2006 | Announcement of results for the 1Q ended June 30, 2006 |
| Jun. 22, | 2006 | Annual General Shareholders' Meeting |
FY2005
| Apr. 26, | 2006 | Announcement of results for the year ended March 31, 2006 |
|---|---|---|
| Mar. 9, | 2006 | Notice Concerning the Fiscal 2008 Medium-Term Management Plan |
| Jan. 31, | 2006 | Announcement of results for the first three quarters of fiscal 2005(nine-month period) |
| Oct. 25, | 2005 | Announcement of results for inrerim-term ended Sept. 30, 2005 |
| July 26, | 2005 | Announcement of results for the 1Q ended June 30, 2005 |
| Jun. 21, | 2005 | Annual General Shareholders' Meeting |
FY2004
| Apr. 26, | 2005 | Announcement of results for the year ended March 31, 2005 |
|---|---|---|
| Jan. 31, | 2005 | Announcement of results for the 3Q ended December 31, 2004 |
| Oct. 26, | 2004 | Announcement of results for the interim-term ended Sept. 30, 2004 |
| July 27, | 2004 | Announcement of results for the 1Q ended June 30, 2004 |
| Jun. 22, | 2004 | Annual General Shareholders' Meeting |
FY2003
| Apr. 27, | 2004 | Announcement of results for the year ended March 31, 2004 |
|---|---|---|
| Mar. 16, | 2004 | Announcement of Medium-term Management Plan for the six-month period ending September 30, 2005 |
| Jan. 27, | 2004 | Announcement of Business Conditions for the 3Q ended December 31, 2003 |
| Oct. 28, | 2003 | Announcement of results for the interim-term ended Sept. 30, 2003 |
| Jul. 29, | 2003 | Announcement of Business Conditions for the 1Q ended June 30, 2003 |
| Jun. 24, | 2003 | Annual General Shareholders' Meeting |
FY2008
| * Annual Report - July |
|---|
| * Corporate Social Responsibility Report - August |