Financial Highlights
(Consolidated basis)
Net Sales and Operating Income

Net Income(Loss) and Net Income(Loss) per Share(Basic)

Total Assets and Total Shareholders' Equity
¥100 million (except per share amounts)
| 3/2007 | 3/2008 | 3/2009 | 3/2010 | 3/2011 | |
|---|---|---|---|---|---|
| For the year: | |||||
| Net sales | 6,463 | 7,011 | 5,907 | 4,317 | 5,202 |
| Operating income(loss) | 547 | 597 | 151 | 133 | 431 |
| Income(loss) before income taxes | 466 | 514 | (2) | 57 | 361 |
| Net income(loss) | 221 | 270 | (30) | 19 | 222 |
| At yearend: | |||||
| Total shareholders' equity | 1,950 | 2,185 | 2,097 | 2,073 | 2,273 |
| Total assets | 6,296 | 6,195 | 5,302 | 5,180 | 5,299 |
| Per share of common stock: | |||||
| Net income(loss): | |||||
| Basic | 63.81 | 76.48 | (8.56) | 5.5 | 63.00 |
| Cash dividends | 10.00 | 12.00 | 13.00 | 12.00 | 12.00 |
Note: 1
The above amounts were culculated under generally accepted accounting principles in Japan.