Financial Highlights
(Consolidated basis)
Net Sales and Operating Income

Net Income(Loss) and Net Income(Loss) per Share(Basic)

Total Assets and Total Shareholders' Equity
¥100 million (except per share amounts)
| 3/2009 | 3/2010 | 3/2011 | 3/2012 | 3/2013 | |
|---|---|---|---|---|---|
| For the year: | |||||
| Net sales | 5,907 | 4,317 | 5,202 | 5,569 | 5,358 |
| Operating income(loss) | 151 | 133 | 431 | 449 | 211 |
| Income(loss) before income taxes | (2) | 57 | 361 | 364 | 172 |
| Net income(loss) | (30) | 19 | 222 | 179 | 130 |
| At yearend: | |||||
| Total shareholders' equity | 2,097 | 2,073 | 2,273 | 2,409 | 2,604 |
| Total assets | 5,302 | 5,180 | 5,299 | 5,799 | 5,413 |
| Per share of common stock: | |||||
| Basic | (8.56) | 5.5 | 63.00 | 50.75 | 36.20 |
| Cash dividends | 13.00 | 12.00 | 12.00 | 12.00 | 14.00 |
Note: 1
The above amounts were culculated under generally accepted accounting principles in Japan.