2012
| April 25, 2012 | Consolidated Financial Report for the 12-month period ended March 31, 2012 | 223KB |
|---|---|---|
| January 31, 2012 | Consolidated Financial Report for the 9-month period ended December 31, 2011 | 202KB |
2011
2010
2009
2008
| December 16,2008 | Notice of Revision of Operating Results Forecasts | 897KB |
|---|---|---|
| December 11,2008 | Notice of Dissolution of Subsidiaries | 257KB |
| October 28,2008 | Consolidated Financial Report for the 6-month period ended September 30, 2008 | 2127KB |
| July 30,2008 | Consolidated Financial Report for the first quarterly ended June 30, 2008 | 2107KB |
| April 30,2008 | Matters Related to the Parent Company | 177KB |
| April 30,2008 | Notice Concerning Company Stance on Reducing the Minimum Investment Unit | 87KB |
| April 30,2008 | Consolidated Financial Report for the 12-month period ended March 31, 2008 | 3547KB |
| March 21,2008 | Notice of the Results and Completion of Treasury Stock Purchase | 77KB |
| January 29,2008 | Notice of Treasury Stock Purchase | 67KB |
| January 29,2008 | Consolidated Financial Report for the 9-month period ended December 31, 2007 | 4967KB |
2007
2006
| December 12,2006 | Notice of Results of Tender Offer | 307KB |
|---|---|---|
| November 6,2006 | Notice of Commencement of Tender Offer | 307KB |
| October 25,2006 | Interim-term Financial Report | 7297KB |
| September 27,2006 | Notice of Treasury Stock Purchase | 87KB |
| July 26,2006 | Financial Report for the first quarterly ended June 30, 2006 | 3927KB |
| June 6,2006 | Notice of Treasury Stock Purchase | 57KB |
| April 26,2006 | Financial Report for the 12-month period ended March 31, 2006 | 5027KB |
| April 26,2006 | Notice of Treasury Stock Purchase | 87KB |
| March 9,2006 | Notice Concerning the Fiscal 2008 Medium-Term Management Plan | 297KB |
| January 31,2006 | Financial Report for the first three quarters of fiscal 2005 (nine-month period) | 6307KB |
2005
| October 25,2005 | Interim-term Financial Report | 9007KB |
|---|---|---|
| September 20,2005 | Notice of Treasury Stock Purchase | 87KB |
| August 22,2005 | Notice of Treasury Stock Purchase | 87KB |
| July 26,2005 | Financial Report for the first quarterly ended June 30, 2005 | 3797KB |
| July 26,2005 | Notice of Treasury Stock Purchase | 77KB |
| June 6,2005 | Notice of Treasury Stock Purchase | 87KB |
| April 26,2005 | Financial Report for the 12-month period ended March 31, 2005 | 4647KB |
| April 26,2005 | Notice of Treasury Stock Purchase | 77KB |
| March 29,2005 | Notice of Dissolution of Subsidiary | |
| March 1,2005 | Notice of Treasury Stock Purchase | |
| January 31,2005 | Financial Report for the third quarter ended December 31, 2004 | 3887KB |
| January 31,2005 | Notice of Treasury Stock Purchase |