Stock Information
Stock Status
As of March 31, 2013
Total number of shares issued: 366,557,889
Total number of shares authorized: 500,000,000
Number of shareholders:16,930 (including holders of shares less than one unit)
Shareholder Composition
As of March 31, 2013
| Segment | Number of shareholders | Number of shares held (thousands of shares) |
Percentage of shares held |
|---|---|---|---|
| Financial institutions | 52 | 43,783 | 12.0 |
| Financial instruments business operators | 27 | 705 | 0.2 |
| Other domestic corporations | 376 | 207,926 | 57.1 |
| Foreign nationals | 307 | 77,691 | 21.3 |
| Individuals and others | 9,671 | 34,318 | 9.4 |
*Not including shares representing less than one unit.
**Treasury shares(1,119 share units) are included in "Individuals and others".
**Treasury shares(1,119 share units) are included in "Individuals and others".
Major Shareholders
As of March 31, 2013
| Shareholders | Number of shares held (thousands of shares) |
Percentage of shares held |
|---|---|---|
| Hitachi, Ltd. | 193,546 | 52.80 |
| Japan Trustee Services Bank, Ltd. | 23,531 | 6.42 |
| Northern Trust Company | 13,390 | 3.65 |
| MSCO CUSTOMER SECURITIES | 10,869 | 2.97 |
| State Street Bank and Trust Company | 9,405 | 2.57 |
| The Master Trust Bank of Japan, Ltd. | 7,566 | 2.06 |
| Nomura Bank (Luxembourg) S.A. | 4,627 | 1.26 |
| Daido Steel Co., Ltd. | 3,572 | 0.97 |
| Nippon Life Insurance Company | 3,119 | 0.85 |
| Mellon Bank, N. A. | 2,361 | 0.64 |
Listed Stock Exchanges
As of March 31, 2013
Tokyo and Osaka (First Section, Code 5486)
Dividends
(As of May 29, 2012)
| Fiscal Year | Interim dividends per share (yen) |
Year-end dividends per share (yen) |
Full-year dividends per share (yen) |
|---|---|---|---|
| FY2011 | 6.00 | 6.00 | 12.00 |
| FY2010 | 6.00 | 6.00 | 12.00 |
| FY2009 | 6.00 | 6.00 | 12.00 |
| FY2008 | 7.00 | 6.00 | 13.00 |
| FY2007 | 6.00 | 6.00 | 12.00 |
| FY2006 | 5.00 | 5.00 | 10.00 |
| FY2005 | 5.00 | 5.00 | 10.00 |
| FY2004 | 5.00 | 5.00 | 10.00 |
| FY2003 | 1.50 | 3.50 | 5.00 |
| FY2002 | 0.00 | 3.50 | 3.50 |
| FY2001 | 0.00 | 2.50 | 2.50 |
| FY2000 | 5.00 | 5.00 | 10.00 |
Credit Ratings
(As of October 2010)
| Long-term Debt | |
|---|---|
| Rating and Investment Information, Inc. (R&I) | A |
Shareholders' Memo
| Fiscal year-end: | March 31 |
|---|---|
| Record date for the purpose of dividend of surplus: | March 31 and September 30 |
| Method of public notices: | Electronic public notice |
| Number of shares per one unit: | 1,000 shares |
| Administrator of shareholder registry: | Tokyo Securities Transfer Agent Co., Ltd. |
| Head Office Nippon Building 4F, 2-6-2 Otemachi, Chiyoda-ku Tokyo, Japan |