Stock Information
Stock Status
As of March 31, 2011
Total number of shares issued: 366,557,889
Total number of shares authorized: 500,000,000
Number of shareholders:12,711 (including holders of shares less than one unit)
Shareholder Composition
As of March 31, 2011
| Segment | Number of shareholders | Number of shares held (thousands of shares) |
Percentage of shares held |
|---|---|---|---|
| Financial institutions | 51 | 58,241 | 16.0 |
| Financial instruments Business Operators | 38 | 1,073 | 0.3 |
| Other domestic corporations | 245 | 203,964 | 55.8 |
| Foreign nationals | 338 | 58,837 | 16.1 |
| Individuals and others | 8,223 | 43,114 | 11.8 |
*Not including shares representing less than one unit.
**Treasury shares is included in "Individuals and others".
**Treasury shares is included in "Individuals and others".
Major Shareholders
As of March 31, 2011
| Shareholders | Number of shares held (thousands of shares) |
Percentage of shares held |
|---|---|---|
| Hitachi, Ltd. | 193,546 | 52.8 |
| The Master Trust Bank of Japan, Ltd. | 21,188 | 5.8 |
| Japan Trustee Services Bank, Ltd. | 20,540 | 5.6 |
| State Street Bank and Trust Company | 9,284 | 2.5 |
| Northern Trust Company | 4,914 | 1.3 |
| The Nomura Trust and Banking Co., Ltd. | 4,353 | 1.2 |
| Credit Suisse Securities (USA) LLC | 4,191 | 1.1 |
| Mellon Bank, N. A. | 3,882 | 1.1 |
| Daido Steel Co., Ltd. | 3,572 | 1.0 |
| Trust & Custody Services Bank, Ltd. | 3,195 | 0.9 |
*Hitachi Metals, Ltd. holds 14,097 thousand shares as Treasury shares (3.8%)
Listed Stock Exchanges
As of March 31, 2011
Tokyo and Osaka (First Section, Code 5486)
Dividends
(As of March 31, 2011)
| Fiscal Year | Interim dividends per share (yen) |
Year-end dividends per share (yen) |
Full-year dividends per share (yen) |
|---|---|---|---|
| FY2010 | 6.00 | 6.00 | 12.00 |
| FY2009 | 6.00 | 6.00 | 12.00 |
| FY2008 | 7.00 | 6.00 | 13.00 |
| FY2007 | 6.00 | 6.00 | 12.00 |
| FY2006 | 5.00 | 5.00 | 10.00 |
| FY2005 | 5.00 | 5.00 | 10.00 |
| FY2004 | 5.00 | 5.00 | 10.00 |
| FY2003 | 1.50 | 3.50 | 5.00 |
| FY2002 | 0.00 | 3.50 | 3.50 |
| FY2001 | 0.00 | 2.50 | 2.50 |
| FY2000 | 5.00 | 5.00 | 10.00 |
Analyst Coverage
(As of March 2011)
| Credit Suisse Securities (Japan) Limited | Shinya Yamada |
| Daiwa Institute of Research, Ltd. | Takashi Murata |
| Morgan Stanley MUFG Japan Limited | Harunobu Goroh |
| Shinko Securities Co., Ltd. | Norihide Tsuji |
| The Nomura Securities Co., Ltd. | Yuji Matsumoto |
| UBS Securities Japan Ltd. | Atsushi Yamaguchi |
*in alphabetical order of the company
Credit Ratings
(As of October 2010)
| Long-term Debt | |
|---|---|
| Rating & Investment Information (R&I) | A |
Shareholders' Memo
| Fiscal year-end: | March 31 |
|---|---|
| Record date for the purpose of dividend of surplus: | March 31 and September 30 |
| Method of Public Notices: | Electronic public notice |
| Number of shares per one unit: | 1,000 shares |
| Administrator of shareholder registry: | Tokyo Securities Transfer Agent Co., Ltd. |
| Head Office Nippon Building 4F 2-6-2 Otemachi, Chiyoda-ku Tokyo, Japan |