Isolators

2011 May
Band
Class
Center
freq.
Uplink Band
Width
Size HM P/N Ins.Loss_1 Ins.Loss_2 Isolation VSWR
IN
VSWR
OUT
2f 3f FWD
Power
REV
Power
REMARK Data No.
Low High
  (MHz) (MHz) (MHz) (MHz) (mm max)   (dB Max) (dB Max) (dB min) (max) (max) (dB min) (dB min) (W max) (W max)   TBE-
1 1950 1920 1980 60 2.0x2.0x1.0 HSMI-V2KA1950M01-T 0.55 0.65 10 1.5 1.6 10 15 2.5 0.6 FDD 754
2 1880 1850 1910 60 2.0x2.0x1.0 HSMI-V2KA1880M22-T 0.53 0.63 10 1.45 1.6 10 18 2.5 0.6 FDD 746
3 1747.5 1710 1785 75 2.0x2.0x1.0 HSMI-V2KA1747M01-T 0.6 0.7 8 1.5 1.6 10 15 2.5 0.6 FDD 752
4 1732.5 1710 1755 45 2.0x2.0x1.0 HSMI-V2KA1733M01-T 0.55 0.65 10 1.5 1.6 10 18 2.5 0.6 FDD 753
5 836.5 824 849 25 2.0x2.0x1.0 HSMI-V2KB0836M01-T 0.53 0.63 10 1.5 1.6 9 20 2.5 0.6 FDD 664
6 835 830 840 10 2.0x2.0x1.0 HSMI-V2KB0836M01-T 0.53 0.63 10 1.5 1.6 9 20 2.5 0.6 FDD 664
7 2535 2500 2570 70 2.0x2.0x1.0 HSMI-V2KA2535M01-T 0.55 0.65 8 1.5 1.6 5 10 2.5 0.6 FDD 856
8 897.5 880 915 35 2.0x2.0x1.0 HSMI-V2KB0897M01-T 0.55 0.65 9 1.5 1.6 8 15 2.5 0.6 FDD 665
9 1767.4 1750 1785 35 2.0x2.0x1.0 HSMI-V2KA1767M01-T 0.6 0.7 10 1.5 1.6 10 15 2.5 0.6 FDD 756
10 1740 1710 1770 60 2.0x2.0x1.0 HSMI-V2KA1747M01-T 0.6 0.7 8 1.5 1.6 10 15 2.5 0.6 FDD 752
11 1440.4 1428 1453 25 2.0x2.0x1.0 HSMI-V2KA1440M01-T 0.6 0.7 10 1.5 1.6 10 15 2.5 0.6 FDD 755
12 707 698 716 18 2.0x2.0x1.0 HSMI-V2KB0707M01-T 0.55 0.65 8 1.5 1.6 9 20 2.5 0.6 FDD 775
13 782 777 787 10 2.0x2.0x1.0 HSMI-V2KB0782M01-T 0.53 0.63 10 1.5 1.6 9 20 2.5 0.6 FDD 776
14 793 788 798 10 2.0x2.0x1.0 HSMI-V2KB0793M01-T 0.53 0.63 10 1.5 1.6 9 20 2.5 0.6 FDD 809
17 710 704 716 12 2.0x2.0x1.0 HSMI-V2KB0707M01-T 0.55 0.65 8 1.5 1.6 9 20 2.5 0.6 FDD 775
18 822.5 815 830 15 2.0x2.0x1.0 HSMI-V2KB0822M01-T 0.53 0.63 10 1.5 1.6 9 20 2.5 0.6 FDD 820
19 837.5 830 845 15 2.0x2.0x1.0 HSMI-V2KB0836M01-T 0.53 0.63 10 1.5 1.6 9 20 2.5 0.6 FDD 664
20 847 832 862 30 2.0x2.0x1.0 HSMI-V2KB0847M01-T 0.55 0.65 8 1.5 1.6 8 15 2.5 0.6 FDD 786
21 1455.4 1448 1463 15 2.0x2.0x1.0 HSMI-V2KA1455M01-T 0.55 0.65 10 1.5 1.6 10 15 2.5 0.6 FDD 863
33 1910 1900 1920 20 2.0x2.0x1.0 HSMI-V2KA1952M01-T 0.65 0.78 6 1.5 1.7 10 15 2.5 0.6 TDD 761
34 2017.5 2010 2025 15 2.0x2.0x1.0 HSMI-V2KA1952M01-T 0.65 0.78 6 1.5 1.7 10 15 2.5 0.6 TDD 761
35 1880 1850 1910 60 2.0x2.0x1.0 HSMI-V2KA1880M22-T 0.53 0.63 10 1.45 1.6 10 18 2.5 0.6 TDD 746
36 1960 1930 1990 60 2.0x2.0x1.0 HSMI-V2KA1952M01-T 0.65 0.78 6 1.5 1.7 10 15 2.5 0.6 TDD 761
37 1920 1910 1930 20 2.0x2.0x1.0 HSMI-V2KA1952M01-T 0.65 0.78 6 1.5 1.7 10 15 2.5 0.6 TDD 761
38 2595 2570 2620 50 2.0x2.0x1.0 HSMI-V2KA2595M01-T 0.55 0.7 8 1.5 1.6 5 10 2.5 0.6 TDD 917
39 1900 1880 1920 40 2.0x2.0x1.0 HSMI-V2KA1952M01-T 0.65 0.78 6 1.5 1.7 10 15 2.5 0.6 TDD 761
40 2350 2300 2400 100 2.0x2.0x1.0 HSMI-V2KA2350M01-T 0.6 0.7 8 1.5 1.6 5 15 2.5 0.6 TDD 860
  1952.5 1880 2025 145 2.0x2.0x1.0 HSMI-V2KA1952M01-T 0.65 0.78 6 1.5 1.7 10 15 2.5 0.6 For TD-SCDMA
Wide
761
* HSMI-V2KA1952M01-T can use Band 33,34,36,37,39 for TDD. ~ Specs may be changed without notice.~
"Ins.Loss_1: +20 to +30 (deg.C) "
"Ins.Loss_2: -35 to +85 (deg.C) "

CONFIDENTIAL
The contents of this document is the property of Hitachi Metals Ltd. and may not be communicated to any other party in any form without the prior written contents of Hitachi Metals Ltd.

Hitachi Metals, Ltd.