Isolators for Base Station

Systems
Frequency
Hitachi Metals
Product Name
Handling Power
(W) Max.
Reflection Power
(W) Max.
Ins.Loss
(dB) Max.
Isolation
(dB) Min.
V.S.W.R.
Max.
Size Interface Document No. Remarks
PDC800M
810~884 MHz
SI-20[ ]0850M 10 5 0.6 18 1.3 20x20x10mm Drop-in cat-210 Circulator Available
D-AMPS / GSM 850
869~894 MHz
SI-20[ ]0881M 10 5 0.60 18 1.3 20X20x10mm Drop-in cat-208 Circulator Available
MSI-25S[ ]0881M *1 100 10 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-281  
MSI-28WR0881M 80 50 0.50 50 1.2 49X28×9.5 mm SMD cat-280 Double ISOLATOR
MSI-32[ ]0881M 100 60 0.25 20 1.2 47.5X47.1x13mm Drop-in cat-278 Circulator Available
MSC-25S[ ]0881M 100 - 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-282  
E-GSM
925~960 MHz
SI-20[ ]0942M 10 5 0.60 18 1.3 20X20x10mm Drop-in cat-209 Circulator Available
MSI-25S[ ]0942M *1 100 10 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-281  
MSI-28WR0942M 80 50 0.50 50 1.2 49X28×9.5 mm SMD cat-274 Double ISOLATOR
MSI-32[ ]0942M 100 60 0.25 20 1.2 30X30x15.7mm Drop-in cat-279 Circulator Available
MSC-25S[ ]0942M 100 - 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-282  
DCS/GSM1800
1.805~1.88 GHz
MSI-20[ ]1.842G 30 10 0.40 20 1.2 20X20X6.0mm Drop-in cat-262 Circulator Available
DSI-22B[ ]1.842G 80 10 0.35 23 1.2 Φ24.9X12.5mm SMD cat-284  
DSI-22C[ ]1.842G 80 80 0.35 23 1.2 Φ24.9X13.3mm SMD cat-283  
MSI-28WR1.842G 80 50 0.50 50 1.2 49X28×9.5 mm SMD cat-275 Double ISOLATOR
MSC-25S[ ]1.842G 100 - 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-282  
MSI-22B[ ]1.842G 200 70 0.30 20 1.2 30X30x15.7mm Drop-in cat-266 Circulator Available
PHS 1.88~1.92 GHz MSI-20[ ]1.900G 30 10 0.40 20 1.2 20X20X6.0mm Drop-in cat-277 Circulator Available
PCS/GSM1900
1.93~1.99 GHz
MSI-20[ ]1.960G 30 10 0.40 20 1.2 20X20X6.0mm Drop-in cat-264 Circulator Available
DSI-22B[ ]1.960G 80 10 0.35 23 1.2 Φ24.9X12.5mm SMD cat-284  
DSI-22C[ ]1.960G 80 80 0.35 23 1.2 Φ24.9X13.3mm SMD cat-283  
MSI-28WR1.960G 80 50 0.50 50 1.2 49X28×9.5 mm SMD cat-276 Double ISOLATOR
MSC-25S[ ]1.960G 100 - 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-282  
MSI-22B[ ]1.960G 200 70 0.25 20 1.2 30X30x15.7mm Drop-in cat-267 Circulator Available
W-CDMA/cdma 2000
2.11~2.17 GHz
MSI-20[ ]2.140G 30 10 0.40 20 1.2 20X20X6.0mm Drop-in cat-265 Circulator Available
DSI-22B[ ]2.140G 80 10 0.35 23 1.2 Φ24.9X12.5mm SMD cat-284  
DSI-22C[ ]2.140G 80 80 0.35 23 1.2 Φ24.9X13.3mm SMD cat-283  
MSC-25S[ ]2.140G 100 - 0.25 20 1.2 25.4×25.4×8.8mm SMD cat-282  
MSI-22B[ ]2.140G 200 70 0.25 20 1.2 22X23X9.3mm Drop-in cat-268 Circulator Available
WiMAX
3.40~3.60 GHz
MSI-15[ ]3.500G 20 4 0.60 15 1.5 15X15X9.0mm Drop-in cat-285 Circulator Available

[ ] Rotation R or L
*1 : Under development


Hitachi Metals, Ltd.